2013 Amy Dombroski Memorial Dolores Cross
Ride/Race Schedule - to add event - Email: ciclistasdelrio@gmail.com
Saturday, December 19, 2009
End of season sale
Saturday, December 12, 2009
New Years Day Ride
End of Year Survey
Click here to take survey
Thank you for your help.
Friday, November 13, 2009
Dol CX 09 - Men's A
Tuesday, November 10, 2009
Dolores CX Race 2009 Results
November 8, 2009 | Joe Rowell Park | Dolores, Colorado
| Women's Open | |||
| Place | Bib | Name | Team |
| 1 | 312 | Rebecca Much | Hudz/Subaru |
| 2 | 302 | Carmen Small | Colavita |
| 3 | 316 | Teal Stetson-Lee | FLC |
| 4 | 315 | Lauren Hall | Hudz/Subaru |
| 5 | 314 | Kristen Kuhn | FLC |
| 6 | 317 | Tinker Duclo | 2 Rivers Cycling |
| 7 | 309 | Sarah Sturm | FLC |
| 8 | 300 | Martha Iverson | DCCX |
| 9 | 303 | Betsy Richards | Straberry Fields |
| 10 | 307 | Jackie Smith | Smith Racing |
| 11 | 313 | Lauren Taylor | Irish Embassy |
| 12 | 305 | Stephanie Roberts | DWC |
| 13 | 301 | Stephanie Falls | FLC |
| DNF | 304 | Kristen Johnson | Velo Bella |
| DNF | 308 | Missy Erickson | FLC |
| Men's A | |||
| Place | Bib | Name | Team |
| 1 | 34 | Troy Wells | Clif Bar |
| 2 | 25 | Matt Shiver | Rocky Mountain Chocolate |
| 3 | 22 | Alex Howes | Clif Bar |
| 4 | 26 | Grant Berry | Rocky Mountain Chocolate |
| 5 | 27 | Travis Brown | Trek |
| 6 | 11 | Ned Overend | Boure |
| 7 | 24 | Chad Wells | Hudz/Subaru |
| 8 | 28 | Brendan Shafer | Wooly Mammoth |
| 9 | 14 | Robin Guillaume | |
| 10 | 38 | Dustin Wanstrath | Tamarack |
| 11 | 21 | Michael Carroll | DCCX |
| 12 | 29 | Mike Stevens | FLC |
| 13 | 6 | Jesse Dekrey | FLC |
| 14 | 30 | Chad Cheeney | Durango DEVO |
| 15 | 31 | Frank Mapel | |
| 16 | 39 | Trevor Downing | FLC |
| 17 | 36 | Lucas Perez | |
| 18 | 32 | Miles Venzara | Directory Plus |
| 19 | 33 | Nick Gould | Directory Plus |
| 20 | 37 | Russel Brown | FLC |
| 21 | 35 | Andrew Llewellyn | Texas Roadhouse |
| DNF | 7 | Ian Burnett | FLC |
| DNF | 23 | Austin McLenithan | FLC |
| Men's 40+ | |||
| Place | Bib | Name | Team |
| 1 | 104 | Gaige Sippy | Iron Horse Bicycle Classic |
| 2 | 111 | Kenny When | Colavita NM |
| 3 | 107 | Jon Delacey | DWC |
| 4 | 106 | Joe Burtoni | DWC |
| 5 | 101 | Dave Hagen | FLC |
| 6 | 112 | Eric Walecki | |
| 7 | 114 | Jimmy Deaton | Colavita |
| 8 | 113 | Robert Sonora | DWC |
| 9 | 115 | Troy Hachmann | |
| DNF | 110 | Doug Robison | South Central Racing |
| Men's B | |||
| Place | Bib | Name | Team |
| 1 | 211 | Scott Dahlberg | DCCX |
| 2 | 224 | Sepp Kuss | Durango DEVO |
| 3 | 215 | Garrett Alexander | FLC |
| 4 | 219 | Travis Oliger | DCCX |
| 5 | 218 | Steve Lamont | DCCX |
| 6 | 225 | Jeff Fox | Ciclistas del Rio |
| 7 | 203 | Ben Stratton | Lost River Cycling |
| 8 | 213 | Jason Meininger | DWC |
| 9 | 227 | Brandon McNellis | DWC |
| 10 | 221 | Doug Robison | South Central Racing |
| 11 | 223 | Rob Bergstrom | DWC |
| 12 | 200 | Doug LaMunyon | Ciclistas del Rio |
| 13 | 209 | Steven Morozowich | DWC |
| 14 | 226 | Jay Duclo | 2 Rivers Cycling |
| 15 | 205 | Jack McManus | DWC |
| 16 | 222 | Steve Eccher | |
| 17 | 201 | Rich Bagienski | 3D Racing |
| 18 | 220 | Keith Evans | Kokopeli |
| 19 | 217 | Walt Axthelm | DWC |
| DNF | 207 | Joel Richards | DWC |
| DNF | 214 | Greg Smith | Smith Racing |
| MTB | |||
| Place | Bib | Name | Team |
| 1 | 407 | Alex Bernholtz | |
| 2 | 405 | Ian Campbell | |
| 3 | 406 | Austin Cope | |
| 4 | 403 | Paul Schwarting | |
| 5 | 408 | Taz Vass | |
| 6 | 411 | Rachel Vass | |
| Kids | |||
| Place | Bib | Name | Team |
| 1 | 402 | Evan Lake | |
| 2 | 400 | Zach Baker | |
| 3 | 409 | Sarah Vass | |
| 4 | 410 | Claire Vass | |
| 5 | 404 | Jameson Wahlquist |
Wednesday, November 4, 2009
Dolores CX Course

Here is the plan for the Dolores CX course this year. Some of the twists and turns are subject to change, but the general plan will stay the same. Thank you again to Todd Wells for his help in design, and thanks to Scott Clow for taking the time to plot the course with GPS and making this file to post online. Click on the image to enlarge.
Friday, October 30, 2009
Dolores CX Clinic
FLC Cycling Cyclocross Camp
2009 USA Cyclocross World Championships Team Member
The Who: Open to anyone, tailored for beginners-intermediate Cyclocross riders.
The What: Cyclocross Training Camp focusing on proper Cyclocross skills and Technique for racing and riding Cyclocross.
The When: Beginning November 6th on the FLC Campus at 3:30-5:30, and concludes in Dolores on November 8th at the Cyclocross race.
The Where: Camp will be held on the Fort Lewis Campus and in Dolores on Sunday, November 8th.
Camp description- The Cyclocross Camp will begin on November 6 and go through November 8th. Open to all levels of ability, but specifically for beginner to intermediate riders that are interested in racing Cyclocross and learning good technique and training principles specifically for Cyclocross.
Camp will cover basic skills and advanced techniques for Cyclocross racing and riding. The camp is spread out over 3 days of training and practice. Proper technique for Cyclocross mounts, dismounts, run ups, cornering technique, and Cyclocross race starts. Included in the camp will be a generalized training program for intermediate riders from the camps end date through the regional Cyclocross racing season to national Championships in December. Also included in the plan are Cyclocross Race Day preparation plans, recovery tips, bike set up tips for Cyclocross and more. The final day of the camp will be held in Dolores to cover the pre-race warm up routine and preparation. Camp fee does not include race entry fee into Dolores CX Race on November 8th.
Cost: The cost of the Cyclocross Camp is $100 and is limited to 20 riders to keep a quality riding and learning experience. Register here: http://www.bikereg.com/events/register.asp?eventid=9557
Contact: Please contact Matt Shriver, FLC Cycling Coach at shriver_m@fortlewis.edu or (970) 946-5570.
Schedule:
Friday Nov, 6th Meet on FLC Campus. Football Field Parking lot Starts at 3:30 and concludes at 5:30(Dark). Basic Technique and proper form will be covered. Receive Training Plan and Cyclocross tips packet.
Saturday, Nov. 7th Meet on FLC Campus in Football Field Lot at 10:00 am. Advanced Technique covered. Training session with learned technique. Concludes at 12:00 pm.
Sunday, Nov 8th Meet in Dolores, CO at 11:30 am. Pre-ride CX Course and go over your race plan. Warm up and prep for CX race. RACE! End camp at the Dolores Brewery with race party!
Monday, October 26, 2009
New Mexico Brevet Series - Black Mtn 300K
Well, I was at the 4th checkpoint at 2:30pm, with 80 miles and about 3700' of climbing to do in 4.5hrs. It was going to be close. Except for about 20 miles of climbing, it was mostly mild downhill and wind behind. I was doing the math head games all the way home. At 6pm, after 11 hours in the saddle and 1 hour off the bike at checkpoints, I had 21 miles to go. The wind had died a bit and the slope leveled off somewhat - so 21 mph for an hour was going to be tough. As 7pm approached, it was too dark to see the odometer, so I just had to crank it out and hope for the best. I pulled in to the finish at 6:57! Sore knees, sore back, tweaked hamstring - but goal accomplished!
Sunday, October 25, 2009
Fort Lewis Cyclocross Series Schedule
2012 Dolores CX Results
Any questions concerning the results, please email CiclistasdelRio@gmail.com